REPORTS & INDEXES (रिपोर्ट एवं सूचकांक)
UPSC / State PCS 2026 Important List हिंदी + English
1. International Reports & Indexes
| Report / Index | जारी करने वाली संस्था |
|---|---|
| Human Development Index (HDI) | UNDP |
| Global Hunger Index (GHI) | Concern Worldwide & Welthungerhilfe |
| World Happiness Report | United Nations |
| Global Innovation Index | WIPO |
| Climate Risk Index | Germanwatch |
| Corruption Perceptions Index | Transparency International |
| World Press Freedom Index | Reporters Without Borders (RSF) |
| Global Gender Gap Report | World Economic Forum (WEF) |
| World Competitiveness Index | IMD |
| Ease of Doing Business Index | World Bank |
| World Economic Outlook | IMF |
| Global Risks Report | WEF |
| World Air Quality Report | IQAir |
| Global Peace Index | Institute for Economics & Peace |
| Democracy Index | Economist Intelligence Unit |
| Environmental Performance Index (EPI) | Yale & Columbia Universities |
| Global Food Security Index | Economist Impact |
| Travel & Tourism Development Index | WEF |
| Energy Transition Index | WEF |
| Network Readiness Index | Portulans Institute |
| Logistics Performance Index | World Bank |
| Global Cybersecurity Index | ITU |
| World Intellectual Property Indicators | WIPO |
| Global Talent Competitiveness Index | INSEAD |
| Global Startup Ecosystem Report | Startup Genome |
| International Migration Report | United Nations |
| Global Slavery Index | Walk Free Foundation |
| State of Food Security and Nutrition in the World | FAO |
| World Social Report | United Nations |
| Global Education Monitoring Report | UNESCO |
2. Environment & Climate Reports
| Report / Index | संस्था |
|---|---|
| Emissions Gap Report | UNEP |
| Adaptation Gap Report | UNEP |
| Global Climate Report | WMO |
| State of the Climate in Asia | WMO |
| Living Planet Report | WWF |
| Forest Resources Assessment Report | FAO |
| Global Biodiversity Outlook | CBD Secretariat |
| Global Forest Watch Report | World Resources Institute |
| Protected Planet Report | UNEP-WCMC |
| State of World Fisheries and Aquaculture | FAO |
| World Energy Outlook | IEA |
| Renewables Global Status Report | REN21 |
| Net Zero Roadmap Report | IEA |
| Global Carbon Budget | Global Carbon Project |
3. Indian Reports & Indexes
| Report / Index | संस्था |
|---|---|
| Economic Survey | Ministry of Finance |
| India State of Forest Report | Forest Survey of India |
| NCRB Crime in India Report | NCRB |
| National Family Health Survey (NFHS) | Ministry of Health |
| Periodic Labour Force Survey (PLFS) | NSO |
| ASER Report | Pratham Foundation |
| SDG India Index | NITI Aayog |
| Multidimensional Poverty Index (India) | NITI Aayog |
| Export Preparedness Index | NITI Aayog |
| School Education Quality Index | NITI Aayog |
| Composite Water Management Index | NITI Aayog |
| India Innovation Index | NITI Aayog |
| Financial Stability Report | RBI |
| Financial Inclusion Index | RBI |
| Handbook of Statistics on Indian Economy | RBI |
| Basic Statistical Returns Report | RBI |
| All India Tiger Estimation Report | NTCA |
| Status of Leopards in India Report | MoEFCC |
| Annual Status of Education Report | Pratham |
| State of Working India Report | Azim Premji University |
| Rural Health Statistics Report | Ministry of Health |
4. Agriculture Reports
| Report / Index | संस्था |
|---|---|
| Food Price Index | FAO |
| State of Food and Agriculture | FAO |
| Agricultural Outlook Report | OECD-FAO |
| Soil Nutrient Status Report | Ministry of Agriculture |
| Crop Prospects and Food Situation Report | FAO |
| Global Food Policy Report | IFPRI |
5. Economy & Finance Reports
| Report / Index | संस्था |
|---|---|
| Global Financial Stability Report | IMF |
| Fiscal Monitor Report | IMF |
| Trade and Development Report | UNCTAD |
| World Investment Report | UNCTAD |
| Global Economic Prospects | World Bank |
| Doing Business Report | World Bank |
| Global Economic Freedom Index | Fraser Institute |
| Inclusive Development Index | WEF |
| World Development Report | World Bank |
| Global Debt Report | IMF |
6. Science & Technology Reports
| Report / Index | संस्था |
|---|---|
| AI Index Report | Stanford University |
| Global Innovation Tracker | WIPO |
| Science Report | UNESCO |
| Digital Quality of Life Index | Surfshark |
| Global E-Government Development Index | United Nations |
| Future of Jobs Report | WEF |
| Technology and Innovation Report | UNCTAD |
7. Health Reports
| Report / Index | संस्था |
|---|---|
| World Health Statistics | WHO |
| Global Tuberculosis Report | WHO |
| World Malaria Report | WHO |
| State of World Nursing Report | WHO |
| Global Hepatitis Report | WHO |
| Global AIDS Update | UNAIDS |
| Global Nutrition Report | WHO & UNICEF |
8. Most Important Reports for UPSC Prelims 2026
Very Important
Human Development Index (HDI)
Global Hunger Index (GHI)
World Happiness Report
Global Gender Gap Report
Corruption Perception Index
SDG India Index
India State of Forest Report
Economic Survey
World Economic Outlook
Emissions Gap Report
Global Risks Report
Future of Jobs Report
Financial Stability Report
AI Index Report
NCRB Crime in India Report
NFHS Report
PLFS Report
ASER Report

0 Comments